National Replication Sites
Agencies in almost all 50 states are using COPES'
programs or materials. Below is a partial list of those implementing our widely
acclaimed CLFC curriculum.
NATIONAL REPLICATION CITIES:
The Creating Lasting Family Connections program has been replicated in the following locations:
| Bessemer, AL | Radcliff, KY | Norman, OK | |||
| Birmingham, AL | Slade, KY | Woodward, OK | |||
| Pine Bluff, AL | Baton Rouge, LA | Coquille, OR | |||
| Saginaw, AL | Covington, LA | North Bend, OR | |||
| Yakutat, AK | Luling, LA | Bradford, PA | |||
| DeQueen, AR | Mandeville, LA | Claysville, PA | |||
| Fayetteville, AR | Lowell, MA | Doylestown, PA | |||
| Little Rock, AR | South Hamilton, MA | Farrell, PA | |||
| Pine Bluff, AR | Wenham, MA | Kittanning, PA | |||
| Russellville, AR | Baltimore, MD | Mercer, PA | |||
| Texarkansas, AR | Cambridge, MD | Reading, PA | |||
| Tucson, AZ | Cumberland, MD | Sharon, PA | |||
| Antioch, CA | Randallstown, MD | Williamsport, PA | |||
| Danville, CA | Rockville, MD | Pawtucket, RI | |||
| Martinez, CA | Bar Harbor, ME | Providence, RI | |||
| Oakland, CA | Perry, ME | Warwick, RI | |||
| Pleasant Hill, CA | Alpena, MI | Greenville, SC | |||
| Richmond, CA | Detroit, MI | Jackson, TN | |||
| Sacramento, CA | Jackson, MI | Memphis, TN | |||
| San Pablo, CA | Rudyard, MI | Arasnos Pass, TX | |||
| Craig, CO | Albert Lea, MN | Arlington, TX | |||
| Denver, CO | Minneapolis, MN | Austin, TX | |||
| Steamboat Springs, CO | St Paul, MN | Conroe, TX | |||
| Enfield, CT | Walker, MN | Corsicana, TX | |||
| New Britain, CT | Columbia, MO | Cuero, TX | |||
| South Norwalk, CT | Kansas City, MO | Dallas, TX | |||
| Westport, CT | Moberly, MO | Del Rio, TX | |||
| Dover, DE | Paris, MO | El Paso, TX | |||
| New Castle, DE | St. Louis, MO | Floydada, TX | |||
| Wilmington, DE | Greenwood, MS | Ft Worth, TX | |||
| District of Columbia (DC) | Meridian, MS | Garland TX | |||
| Bartow, FL | Yazoo City, MS | Grand Prairie, TX | |||
| Belle Glade, FL | Billings, MT | Harker Heights, TX | |||
| Clewiston, FL | Lincoln, NE | Houston, TX | |||
| Delray Beach, FL | Carson City, NV | Karnes City, TX | |||
| Eustis, FL | Fallon, NV | Laredo, TX | |||
| Ft. Lauderdale, FL | Las Vegas, NV | Longview, TX | |||
| LaBelle, FL | Pahrump, NV | New Braunfels, TX | |||
| Lake Worth, FL | Reno, NV | Pfaar, TX | |||
| Miami, FL | Keene, NH | Rio Grande, TX | |||
| New Port Richie, FL | Peterborough, NH | Tyler, TX | |||
| Palatka, FL | Washington, NJ | Wichita Falls, TX | |||
| Tallahassee, FL | Deming, NM | Alexandria, VA | |||
| West Palm Beach, FL | Farmington, NM | Arlington, VA | |||
| Claxton, GA | Las Cruces, NM | Buckingham, VA | |||
| Conyers, GA | Mountainair, NM | Chesapeake, VA | |||
| Hapeville, GA | Roswell, NM | Covington, VA | |||
| Lawrenceville, GA | Buffalo, NY | Emporia, VA | |||
| Milledgeville, GA | Kingston, NY | Fairfax, VA | |||
| Snellville, GA | Watertown, NY | Gloucester, VA | |||
| Indianola, IA | Asheville, NC | Lawrenceville, VA | |||
| Decatur, IL | Gastonia, NC | Lynchburg, VA | |||
| Madison, IL | Greenville, NC | Martinsville, VA | |||
| Lafayette, IN | Jacksonville, NC | Norfolk, VA | |||
| Kansas City, KS | Raleigh, NC | North Tazewell, VA | |||
| Albany, KY | West End, NC | Richmond, VA | |||
| Beattyville, KY | Winston Salem, NC | Virginia Beach, VA | |||
| Burna, KY | Athens, OH | Christiansted, USVI | |||
| Cloverport, KY | Bucyrus, OH | Barre, VT | |||
| Florence, KY | Dayton, OH | Montpellier, VT | |||
| Hartford, KY | Mt. Gilead, OH | Northfield, VT | |||
| Hazard, KY | Newark, OH | South Burlington, VT | |||
| Lebanon, KY | Sparta, OH | Seattle, WA | |||
| Louisville, KY | Dustin, OK | Washougal, WA | |||
| Martin, KY | Durant, OK | Madison, WI | |||
| Maysville, KY | El Reno, OK | Milwaukee, WI | |||
| Morehead, KY | Eufaola, OK | Union Grove, WI | |||
| Owensboro, KY | Henryetta, OK | Chugwater, WY | |||
| Paducah, KY | Locust Grove, OK | Douglas, WY | |||
| Princeton, KY | Muskogee, OK | Wheatland, WY | |||
CLFC Links:
Developing Positive Parental Influences | Raising Resilient Youth | Getting Real | Developing Independence & Responsibility | Developing Positive Response | National Replication Sites | CLFC Creates a Platform for Environmental Strategies | CLFC Logic Model | Implementation Options for CLFC | CLFC Options in Treatment Settings | CLFC Implementation Training | CLFC National Training System
